![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TFMM - TF HTAP Joint Workshop:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, 17 June |
||
| 14:00 | Welcome and Overview | Laurence Rouil, Co-Chair TFMM |
| 14:15 | Context Setting | André Zuber, Terry Keating, Co-Chairs TF HTAP |
Methodological Issues in Linking Regional and Global Scale Air Quality Models |
||
| 14:30 | Influence of Anthropogenic Emission Changes on Surface Ozone and PM2.5 in East Asia and North America: the Effects of HTAP Source-Receptor Relationships in Regional/Urban Areas | Joshua Fu, University of Tennessee, Knoxville |
| 14:50 | Air Quality Implications of Ozone in Air Entering the West Coast of North America | David Parrish, NOAA |
| 15:10 | Impact of NOx emissions uncertainty on the distribution of Tropospheric ozone | Saroj Kumar Sahu, Indian Institute of Tropical Meteorology |
| 15:30 | Break | |
Methodological Issues in Linking Regional and Global Scale Air Quality Models (Continued) |
||
| 16:00 | Quantifying pollution inflow and outflow over East Asia with global and regional models | Meiyun Lin, University of Wisconsin |
| 16:20 | Development of the EMEP Global Model | Alexey Gusev, MSC-East, Russia |
| 16:40 | Global-through-urban WRF/Chem: a unified model for simulating aerosol-climate interactions and evaluating co-benefit for air quality and climate change | Yang Zhang, North Carolina State |
| 17:00 | The CityZen project: Bridging the scales with focus on megacities | Michael Gauss, Met No |
| 17:20 | Monitoring and forecasting atmospheric composition: development of the GMES atmospheric services | Adrian Simmons, ECMWF |
| 17:40 | Discussion | |
| 18:00 | Adjourn for the day | |
| Thursday, 18 June | ||
Impacts of Climate Change on Air Quality |
||
| 9:00 | Simulating the Impacts of Climate Change and Climate Variability on Air Quality in the Northeastern United States | Christian Hogrefe, State University of New York at Albany |
| 9:20 | Impacts of Climate Change on Air Quality in the United States | Rob Pinder, US EPA |
| 9:40 | Observation of the Historical Relationship between Regional Surface Ozone, Temperature and Power Plant NOx emissions in the Eastern US. | Bryan Bloomer , US EPA |
| 10:00 | Modelling the impact of climate variability and change on air pollution over Europe using the MATCH model linked to regional climate scenarios and ERA40 | Joakim Langner, Swedish Meteorological and Hydrological Institute |
| 10:20 | Break | |
Impacts of Climate Change on Air Quality (Continued) |
||
| 10:50 | Air Quality-Climate Interactions over China | Hong Liao, Institute of Atmospheric Physics, Chinese Academy of Sciences |
| 11:10 | Why is Megacity Delhi prone to High Atmospheric Pollution Potential? | Manju Mohan, India Institute of Technology, Dehli |
| 11:30 | How will climate change affect long-range transport of ozone? | Ruth Doherty, University of Edinburgh |
| 11:50 | Transport of ozone or precursors? | Bill Collins, UK Met Office, Hadley Centre |
| 12:10 | Discussion | |
| 12:30 | Lunch | |
Impacts of Air Pollution on Climate Change |
||
| 14:00 | Introduction | |
| 14:10 | Soot emissions as a significant contributor to global warming | Nasreen Farah, Hydrocarbon Development Institute of Pakistan |
| 14:30 | Air Pollution Impacts on Climate | Hajime Akimoto, ADORC, Japan |
| 14:50 | Composition, Source, and Impact of Aerosols in India | K. S. Patel, Pt. Ravishankar Shukla University, India |
| 15:10 | Aerosol Impacts on Climate | Gregory R. Carmichael, University of Iowa |
| 15:30 | Break | |
Impacts of Air Pollution on Climate Change (Continued) |
||
| 16:00 | Satellite observations of the impacts of fine particle pollution on climate change | Lorraine Remer, NASA/Goddard Space Flight Center |
| 16:20 | Effects of air quality pollutant emissions on global and regional climate | Drew Shindell, NASA GISS |
| 16:40 | Impact of Chemical Emissions on the Chemical-Climate during 1990s over major regions of the globe | Gufran Beig , Indian Institute of Tropical Meteorology |
| 17:00 | How do Tropospheric Ozone Precursors Contribute to Climate Change? | Dick Derwent, Rdscientific, UK |
| 17:20 | Co-benefit of Air Pollution Control Strategies and Climate Changes | Vanisa Surapipith, Ministry of Natural Resources and Environment, Thailand |
| 17:40 | Discussion | |
| 18:00 | Adjourn for the day | |
| Friday, 19 June | ||
Impacts of Air Pollution on Climate Change: Further Focus on Ozone |
||
| 9:00 | Observational constraints on the vertical distribution of instantaneous ozone radiative forcing in chemistry climate models | Kevin Bowman, NASA JPL |
| 9:20 | Ozone risk for vegetation in Europe under different climate change scenarios based on ozone uptake calculations | Jenny Klingberg, University of Gothenburg |
| 9:40 | Do NOx reductions warm or cool climate? | Bill Collins, UK Met Office, Hadley Centre |
| 10:00 | Discussion | |
| 10:20 | Break | |
Discussion of Findings and Implications |
||
| 10:50 | Summary of Technical Sessions | |
| 11:30 | Implications for Work Plans of TF HTAP and TFMM | |
| 12:00 | Other Main Messages for LRTAP Convention | |
| 12:30 | Lunch | |
Status and Plans for HTAP Cooperative Work |
||
| 14:00 | Introduction to EBAS-HTAP | Aasmund Vik, NILU |
| 14:15 | Status of SR aerosol analyses and model evaluation | Michael Schulz, LSCE/CEA |
| 14:30 | Creating a unified airborne database from multiple aircraft observations – ICARTT example | Gao Chen, NASA Langley |
| 14:45 | Status of ES analyses | Mat Evans, University of Leeds |
| 15:00 | Initial Insights from POLARCAT | Kathy Law, LATMOS/CNRS |
| 15:15 | Discussion (Feedback for EBAS-HTAP and Unified Airborne Database) | |
| 15:40 | Break | |
Status and Plans for HTAP Cooperative Work (Continued) |
||
| 16:10 | HTAP Data Server and Network Connections | Martin Schultz, FZ Juelich & Rudy Husar, Washington University |
| 16:30 | Discussion of Future Emission/Climate Scenarios | |
| 17:00 | Further Analysis Opportunities for HTAP 2010 | |
| 17:30 | Discussion of TF HTAP 2010 Workplan | |
| 18:00 | Adjourn the Meeting | |