![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 2008 WorkshopThe Liason Capital Hill, An Affinia Hotel
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, June 9 | ||
| Welcome & Brief Perspectives from NAS Study Sponsors | ||
| 8:30 AM-8:50 AM | Introduction - Terry Keating | |
| 8:50 AM-9:10 AM | NOAA - David Parrish | |
| 9:10 AM-9:30 AM | NASA - Lawrence Friedl | |
| 9:30 AM-9:50 AM | NSF - Eric Hintsa | |
| 9:50 AM-10:00 AM | Discussion | |
| 10:00 AM-10:30 AM | Break & Poster Viewing | |
| Mercury | ||
| 10:30 AM-10:55 AM | UNEP Hg Fate and Transport Research Partnership Report - Dan Jaffe | |
| 10:55 AM-11:20 AM | Mercury in the Pacific Rim: Emissions, Processing, Transport and Uncertainties - Dan Jaffe | |
| 11:20 AM-11:45 AM | Regional and Global Modeling - Lyatt Jaegle | |
| 11:45 AM-12:10 PM | Deposition, Cycling and Impacts - Charley Driscoll | |
| 12:10 PM-12:30 PM | Discussion | |
| 12:30 PM-1:30 PM | Lunch & Poster Viewing | |
| Persistent Organic Pollutants | ||
| 1:30 PM-1:55 PM | What is a POP? - Noelle Selin | |
| 1:55 PM-2:20 PM | The Great Lakes Integrated Atmospheric Deposition Network (IADN) - Ron Hites | |
| 2:20 PM-2:45 PM | Western States Airborne Contaminants Assessment Project - Staci Simonich | |
| 2:45 PM-3:10 PM | Regional and Global POPs Modeling - Paul Woods Bartlett | |
| 3:10 PM-3:30 PM | Discussion | |
| 3:30 PM-4:00 PM | Break & Poster Viewing | |
| North American Issues | ||
| 4:00 PM-4:25 PM | Canadian Perspectives - Keith Puckett | |
| 4:25 PM-4:50 PM | Transport of Pollution over Mexico and the Gulf of Mexico: Preliminary Results from MILAGRO Campaign - Charles Kolb | |
| 4:50 PM- 5:15 PM | North American Commission on Environmental Cooperation - Luke Trip | |
| 5:15 PM-5:40 PM | North American Tribal Perspective - Rebecca Hawk | |
| 5:40 PM-6:00 PM | Discussion | |
| Tuesday, June 10 | ||
| 8:30 AM-8:55 AM | Royal Society Ozone Report: Ground-level Ozone in the 21st Century - Oystein Hov | |
| Ozone and Aerosols Observations | ||
| 8:55 AM-9:20 AM | Ozone - David Parrish | |
| 9:20 AM-9:45 AM | Aerosols - Rudy Husar | |
| 9:45 AM-10:10 AM | Use of Satellite Observations - Mian Chin | |
| 10:10 AM-10:30 AM | Discussion | |
| 10:30 AM-11:00 AM | Break & Poster Viewing | |
| Emissions and Future Projections | ||
| 11:00 AM-11:25 AM | Emissions Status and Inventory Improvement - John van Aardenne | |
| 11:25 AM-11:50 AM | Future Emission Scenarios - Markus Amann | |
| 11:50 AM-12:15 PM | Impacts of Shipping Emissions - Jim Corbett | |
| 12:15 PM-1:15 PM | Lunch & Poster Viewing | |
| Ozone and Aerosols Modeling | ||
| 1:15 PM-1:40 PM | Ozone HTAP Results - Arlene Fiore | |
| 1:40 PM-2:05 PM | Aerosols HTAP and AEROCOM Results - Michael Schulz | |
| 2:05 PM-2:30 PM | HTAP Tracer Studies - Martin Schultz | |
| 2:30 PM-2:55 PM | Climate Impacts - Peter Hess | |
| 2:55 PM-3:20 PM | Canadian, Mexican, and intercontinental influences on U.S. ozone air quality - Daniel Jacob | |
| 3:20 PM-3:30 PM | Discussion | |
| 3:30 PM-4:00 PM | Break & Poster Viewing | |
| 4:00 PM-4:25 PM | Health Impacts - Jason West | |
| 4:25 PM-4:50 PM | Health and Agricultural Impacts - Denise Mauzerall | |
| 4:50 PM-5:15 PM | Radiative Forcing Impacts - Drew Shindell | |
| 5:15 PM-5:40 PM | Arctic Impacts - Andreas Stohl | |
| 5:40 PM-6:00 PM | Discussion | |
| Wednesday, June 11 | ||
HTAP & AC&C Overview |
||
| 8:30 AM-8:45 AM | Introduction - Terry Keating | |
| 8:45 AM-9:10 AM | HTAP - Frank Dentener | |
| 9:10 AM-9:30 AM | AC&C - Phil Rasch | |
| 9:30 AM-10:00 AM | Break | |
| 10:00 AM-10:25 AM | CCMVal - Darryn Waugh | |
| 10:25 AM-10:50 AM | Aerocom - Michael Schulz | |
| 10:50 AM-11:00 AM | Observational Database - Kjetil Torseth | |
| 11:00 AM-11:10 AM | IGAC Asia Database Activity - Makoto Koike | |
| 11:10 AM-11:35 AM | Emissions: Historical and Future - John van Aardenne | |
| 11:35 AM-12:00 PM | EMEP Strategy - Oystein Hov | |
| 12:00 PM-1:00 PM | Lunch | |
| Multidecadal Hindcast Studies | ||
| 1:00 PM-1:15 PM | Overview of Hindcast Experiments - Peter Hess | |
| 1:15 PM-1:30 PM | Ozone Experiments - Jennifer Logan | |
| 1:30 PM-1:45 PM | Methane Experiements - Arlene Fiore | |
| 1:45 PM-2:00 PM | Aerosol Experiments - Mian Chin | |
| 2:00 PM-2:15 PM | N2O, CFC Experiment - Cindy Nevison | |
| 2:15 PM-2:45 PM | Trend Analysis Issues - David Parrish | |
| 2:45 PM-3:30 PM | 3 Breakout groups (O3/CH4, Aerosols, N2O) | |
| 3:30 PM-4:00 PM | Break | |
| 4:00 PM-4:30 PM | Breakout Reports and Discussion | |
| Process and Tracer Studies | ||
| 4:30 PM-4:35 PM | ECHAM5-HAMMOZ hindcast - Martin Schultz |
|
| 4:35 PM-4:45 PM | HTAP TP1x Simulation Results - Martin Schultz | |
| 4:45 PM-5:00 PM | HTAP TP1x Hydrocarbon Tracers - David Parrish | |
| 5:00 PM-5:30 PM | Overview of AC&C Activity 2 - Jose Rodriguez | |
| Thursday, June 12 | ||
| Future Scenarios | ||
| 8:30 AM-8:50 AM | Past and Future Trends in S-R Relationships - Oliver Wild | |
| 8:50 AM-9:10 AM | Nonlinearity of S-R Relationships - Shiliang Wu | |
| 9:10 AM-9:30 AM | Analysis of Some Existing Scenarios - Bill Battye |
|
| 9:30 AM-9:50 AM | Scenarios for Assessing HTAP - Markus Amann | |
| 9:50 AM-10:10 AM | Plans for AC&C Activity 4 - Drew Shindell | |
| 10:10 AM-10:30 AM | HTAP and Climate Change - Peter Hess/Ruth Doherty | |
| 10:30 AM-11:00 AM | Break | |
| 11:00 AM-12:00PM | Discussion fo Experiments/Analyses Needed - Frank Dentener | |
| 12:00 PM-1:00 PM | Lunch | |
| 1:00 PM-3:00 PM | Event Simulations and Observational Campaigns |
Impacts on Air Quality Objectives |
| HTAP ES Experiment Design - Isabelle Bey | Questions for Discussion - Tracey Holloway | |
| NASA Aircraft Observation Database - Gao Chen | HTAP SR Results - Arlene Fiore | |
| HTAP SR Arctic Results - Drew Shindell | ACCENT Photocomp Lessons - Frank Dentener | |
| Opportunities for Analysis of Arctic Missions - Kathy Law | CMAQ Regional Results - Jerry Lin | |
| Revised Plan for AC&C Activity 2 - Joyce Penner | Planned Analysis for North American Impacts - David Reidmiller | |
| Aerosol Impacts - Mian Chin | ||
| Discussion of Experiments/Analyses Needed - Tracey Holloway | ||
| 3:00 PM-3:30 PM | Break | |
| Hindcast Discussions (parallel sessions) | ||
| 3:30 PM-5:30 PM | Ozone - Peter Hess | |
| Aerosols - Michael Schulz | ||
| Friday, June 13 | ||
| Report From Activity Discussions | ||
| 8:30 AM-8:50 AM | Tracer, Ozone, and Methane Hindcast Studies - Peter Hess | |
| 8:50 AM-9:05 AM | Aerosol Hindcast Studies - Michael Schulz | |
| 9:05 AM-9:20 AM | Event Simulations and Observational Campaigns - Isabelle Bey | |
| 9:20 AM-9:35 AM | Impacts on Air Quality Objectives - Tracey Holloway | |
| 9:35 AM-9:40 AM | Mount Bachelor Observation to Model Comparison - Frank Dentener | |
| 9:40 AM-10:00 AM | Future Scenarios - Frank Dentener | |
| 10:00 AM-10:30 AM | Break | |
| Common Information and Infrastructure Needs | ||
| 10:30 AM-10:45 AM | Emissions Database - John van Aardenne | |
| 10:45 AM-11:00 AM | Observation Database Needs - Kjetil Torseth | |
| 11:00 AM-11:20 AM | Visualization and Comparison Tools - Kees Cuvelier | |
| 11:20 AM-11:40 AM | Existing Modeling Servers and Needs - Martin Schultz | |
| 11:40AM-12:00 PM | Potential for Integration - Rudy Husar | |
| 12:00 PM-1:30 PM | Lunch | |
| 1:30 PM-2:00 PM | Closing Discussion - Terry Keating | |